| RV's, Campers & Boats "INPUT" Worksheet |
|
|
| Category | ____ RV's | ____ Campers | | |
| | ____ Boats | ____ Boat Motors | ____ Boat Trailers | ____ Slips/Storage |
| | ____ Marine Accessories | ____ Personal Watercraft |
| | ____ Marine Repair | ____ Tents | ____ Wanted | ____ Other |
|
| Make: | | Model: | | Price: |
| YR: | Mileage: | Vehicle Location: | | MSRP: |
|
| Type: | ____ Class "A" | ____ Class "B" | ____ Class "C" | ____ Fifth Wheel |
| | ____ Park Model | ____ Specialty Tow Veh | ____ Specialty Trailer | ____ Tent Trailer |
| | ____ Travel Trailer | ____ Truck Camper | ____ Van Conversion | ____ Tent |
| | ____ Canoe | ____ Jet Ski | ____ Fishing Boat | ____ Ski Boat |
| | ____ Sailboat | ____ Other | | |
|
| Trans. | ____ Automatic | _____ Auto 3-speed | ____ Auto 4-speed | ____ Manual |
| | ____ Manual 3-speed | ____ Manual 4-speed | ____ Manual 5-speed | ____ Manual 6-speed |
|
| Eng. Type | ____ Gasoline | ____ Turbo | ____ Turbo - Gas | ____ Diesel |
| | ____ Turbo Diesel | ____ 4 - Cyl. | ____ 6 - Cyl. | ____ 8 - Cyl. |
| | ____ 10 - Cyl. | ____ Other | | |
|
| Exterior Color: | Interior Color: | | |
| Drive Sys: | ____ 2 Wheel Drive | ____ 4 Wheel Drive | ____ All Wheel Drive | |
| Length: | | Freshwater Capacity: | |
| Sleeping Capacity: | Fuel Capacity: | | No. of A/C Units: |
| Condition: | ____ New | ____ Excellent | ____ Good | ____ Fair |
| | ____ Poor | | | |
| Stereo | ____ AM Radio | ____ AM-FM Stereo | ____ AM-FM/Cassette | ____ AM-FM/CD |
| System: | ____ AM-FM/Cassette/CD | ____ None | |
| VIN: | | | Stock No.: | |
|
| Caption Text: | | | |
|
| Other Information (200 words max): | | | |
| | | | | |
| | | | | |
| | | | | |
|
| Options: |
____ Airbags |
____ Awnings |
____ Bath/Tub/Shower |
| |
____ Car Tow Dolley |
____ Cruise Control |
____ Entertainment Center |
| |
____ Fire Extinguisher |
____ Fog Lights |
____ Handicap Equipped |
| |
____ In-motion DSS |
____ Leather Sofa |
____ No Pets |
| |
____ No Smoking |
____ Memory Seats |
____ Power Brakes |
| |
____ Power Locks |
____ Power Seats |
____ Power Seating |
| |
____ Power Windows |
____ Refrig/Ice Maker |
____ Remote Keyless Entry |
| |
____ Roof Vent |
____ Security System |
____ Slide-out |
| |
____ Smoke Detector |
____ Stove/Oven |
____ TV/VCR |
| |
____ Tiled Kitchen |
____ Tinted Windows |
____ Washer/Dryer |
| |
___ Power Generator |
____ BOAT - Inboard Motor ____ BOAT - Outboard Motor |
| |
____ BOAT - I/O Motor |
____ 2-stroke Boat Motor ____ 4-sroke Boat Motor |
|
| Notes: | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
| Image Filenames: | 1> __________________________ | |
| 2> __________________________ | 3> __________________________ |
| |
4> __________________________ |
5> __________________________ |
| | |
| Date Uploaded: | | | |
|
| Quik-Info AD Number: | | | |
| | | | |